(it seems that my chip wasn't noted at the 5k and 20k markers)
DETAILED CLASSIFICATION AND TIMES: KNIGHTLEY, DEANNA LYNNE- (dorsal n º 3683) timed event by: [ MyLap ] | |||||||
---|---|---|---|---|---|---|---|
CLASSIFICATION | TIME | PERIOD | POSITION | DISTANCE | MEDIA BY KM | SPEED | |
OFFICIAL TIME | 4:36:01 | ... | 5359 | 42,195k | 6:32 | 9.17 km / h | |
REAL TIME | 4:31:55 | 00:04:06 | 5344 | 42,195k | 6:27 | 9.31 km / h | |
TIME at 10k | 1:06:06 | 1:02:00 | 5553 | 10k | 6:12 | 9.68 km / h | |
TIME at 15k | 1:37:14 | 00:31:08 | 5553 | 15k | 6:14 | 9.64 km / h | |
TIME at 25k | 2:40:22 | 1:03:08 | 5519 | 25k | 6:19 | 9.50 km / h | |
Time at 30k | 3:13:04 | 00:32:42 | 5492 | 30k | 6:32 | 9.17 km / h | |
TIME at 35k | 3:46:38 | 00:33:34 | 5445 | 35k | 6:43 | 8.94 km / h | |
TIME at 40k | 4:21:40 | 00:35:02 | 5382 | 40k | 7:00 | 8.56 km / h | |
TIME at 42k | 4:36:01 | 00:14:21 | 5359 | 42,195k | 6:32 | 9.18 km / h |
Not bad considering the heat..but you did start out a bit too fast though.
ReplyDeleteThe last 2k looks like it was brutal. My hat is off to you.
Heat is one of the reasons I'm not sure I want to run Chicago. They have *such* dangerously hot race days every other year it seems.
I know I went off a little fast and that was because I was running with some really cool Spanish people and having a fantastic time :-)
ReplyDeleteGood luck with CIM!!
The marathon splits were the same for all the runners........I estimated my splits in 5k, 20k and halfmarathon with my clock
ReplyDeleteSaludos